ACCOUNTS
From your first trade to high-volume professional. Four account types, one regulated platform.
Choose the account that matches your style. From new traders to seasoned professionals, JT Markets has the right setup for you.
New to trading? The Cent account lets you trade in cents rather than dollars, learning real markets without real-money risk.
A simple, no-commission account for new traders. Get started with $100 and a clean cost structure.
Raw spreads, low commission, and direct market access. Designed for active traders who demand precision.
Our top-tier service: tightest pricing, priority support, and bespoke conditions for high-volume traders.
Side by side, no fine print.
Cent Cent Account | Standard Standard Account | Advanced Advanced Account | Elite Elite Account | |
|---|---|---|---|---|
| Min deposit | $10 | $100 | $1,000 | $25,000 |
| Base currency | USC (US Cents) | USD | USD | USD |
| Spreads from | 1.5 pips | 1.2 pips | 0.2 pips | 0.0 pips |
| Commission | None | None | $3 per side | $2 per side |
| Maximum leverage | 1:1000 | 1:1000 | 1:1000 | Tailored |
| Minimum trade size | 0.01 lots | 0.01 lots | 0.01 lots | 0.01 lots |
| 30% Deposit Bonus | ||||
| FMC Academy ($1,000 funded) | ||||
| Hedging | ||||
| Scalping | ||||
| Expert Advisors | ||||
| Dedicated relationship manager | ||||
| Platforms | MetaTrader 5 | MetaTrader 5 | MetaTrader 5 | MetaTrader 5 |
| Get started | Open Account → | Open Account → | Open Account → | Open Account → |
Comparison shown for illustrative purposes. Final trading conditions may vary based on jurisdiction and market conditions. See individual account pages for full terms.